<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUIK&#124;Tipz</title>
	<atom:link href="http://www.quiktipz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quiktipz.com</link>
	<description>Your Online &#38; Offline Marketing Tactics Resource Center</description>
	<lastBuildDate>Thu, 07 Jul 2011 14:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>14 Sure Fire Methods to Connect with B-to-B Customers with Email</title>
		<link>http://www.quiktipz.com/marketing-strategy-2/14-sure-fire-methods-to-connect-with-b-to-b-customers-with-email/</link>
		<comments>http://www.quiktipz.com/marketing-strategy-2/14-sure-fire-methods-to-connect-with-b-to-b-customers-with-email/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:05:04 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[email marketing business to business]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/marketing-strategy-2/14-sure-fire-methods-to-connect-with-b-to-b-customers-with-email/</guid>
		<description><![CDATA[14 sure fire ways to connect to B-toB customer by email]]></description>
		<wfw:commentRss>http://www.quiktipz.com/marketing-strategy-2/14-sure-fire-methods-to-connect-with-b-to-b-customers-with-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoGraphic &#124; What is Great Customer Service</title>
		<link>http://www.quiktipz.com/infographics/infographic-what-is-great-customer-service/</link>
		<comments>http://www.quiktipz.com/infographics/infographic-what-is-great-customer-service/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:52:31 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[great customer service sales infographic]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/infographics/infographic-what-is-great-customer-service/</guid>
		<description><![CDATA[Great customer service is something everyone desires…yet rarely can it be consistently achieved.&#160; The folks over at getsatisfaction produced an interesting infographic on the 10 commandments of Good Customer Service.&#160; I wonder why they didn’t title it Great Customer Service?&#160; Isn’t good customer service the expected norm? At any rate a good inforgraphic but falls [...]]]></description>
		<wfw:commentRss>http://www.quiktipz.com/infographics/infographic-what-is-great-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should Winnipeg&#8217;s NHL Team Name be?</title>
		<link>http://www.quiktipz.com/marketing-strategy-2/what-should-winnipegs-nhl-team-name-be/</link>
		<comments>http://www.quiktipz.com/marketing-strategy-2/what-should-winnipegs-nhl-team-name-be/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:26:25 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Strategy winnipeg jets nhl new team name]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/marketing-strategy-2/what-should-winnipegs-nhl-team-name-be/</guid>
		<description><![CDATA[Within the upcoming weeks the True North Sports &#38; Entertainment Group will be unveiling a team name for Winnipeg’s NHL Club. The debate rages on…should they be called the Jets or something else.&#160; From a purely selfish standpoint of grasping onto the past…the Jets name has a strong emotional tie to my youth.&#160; Things like [...]]]></description>
		<wfw:commentRss>http://www.quiktipz.com/marketing-strategy-2/what-should-winnipegs-nhl-team-name-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Marathons how are they the same</title>
		<link>http://www.quiktipz.com/marketing-2/marketing-and-marathons-how-are-they-the-same/</link>
		<comments>http://www.quiktipz.com/marketing-2/marketing-and-marathons-how-are-they-the-same/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:49:36 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing sales strategy training steps]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/marketing-2/marketing-and-marathons-how-are-they-the-same/</guid>
		<description><![CDATA[In Winnipeg, every Father’s Day is marked with the running of the Manitoba Marathon.&#160; This year, I am participating in my 3rd running of the half marathon.&#160; I don’t really enjoy running but participating in the marathon is fun and what it forces me to do for at least 3 months of the year is [...]]]></description>
		<wfw:commentRss>http://www.quiktipz.com/marketing-2/marketing-and-marathons-how-are-they-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip of the Day&#8211;Customer Experience Marketing</title>
		<link>http://www.quiktipz.com/sales/marketing-tip-of-the-daycustomer-experience-marketing/</link>
		<comments>http://www.quiktipz.com/sales/marketing-tip-of-the-daycustomer-experience-marketing/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:02:26 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales marketing customer experience social media]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/sales/marketing-tip-of-the-daycustomer-experience-marketing/</guid>
		<description><![CDATA[Came across another interesting Facebook post from a friend.&#160; And it reminded of a very simple but hard to execute (on a consistent basis) tactic in marketing. Now I get paid to help businesses large and small increase their sales through proper strategic implementation of marketing tactics.&#160; Here’s a real low hanging fruit tactic that [...]]]></description>
		<wfw:commentRss>http://www.quiktipz.com/sales/marketing-tip-of-the-daycustomer-experience-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is Useless if you can&#8217;t close or keep a customer happy</title>
		<link>http://www.quiktipz.com/sales/marketing-is-useless-if-you-cant-close-or-keep-a-customer-happy/</link>
		<comments>http://www.quiktipz.com/sales/marketing-is-useless-if-you-cant-close-or-keep-a-customer-happy/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:51:01 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[marketing sales closing open ended questions customer experience]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/sales/marketing-is-useless-if-you-cant-close-or-keep-a-customer-happy/</guid>
		<description><![CDATA[Had a couple of interesting experiences this past week.&#160; My first experience was with a lawn company that performed my spring clean up this year.&#160; They had delivered a flyer in the mail which caught my attention.&#160; Yes, flyers and/or direct mail still works if you have a compelling story and you catch the prospect [...]]]></description>
		<wfw:commentRss>http://www.quiktipz.com/sales/marketing-is-useless-if-you-cant-close-or-keep-a-customer-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#124; Customer Experience can Increase or Decrease your Sales</title>
		<link>http://www.quiktipz.com/social-media-2/social-media-customer-experience-can-increase-or-decrease-your-sales/</link>
		<comments>http://www.quiktipz.com/social-media-2/social-media-customer-experience-can-increase-or-decrease-your-sales/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:31:55 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/social-media-2/social-media-customer-experience-can-increase-or-decrease-your-sales/</guid>
		<description><![CDATA[Interesting dialogue showed up on my wall this morning.&#160; A friend of mine had her furnace conk out on her the other day. It also got me thinking: companies should have a social media strategy.&#160; Why?&#160; Because even if you’re not on it you’re on it.&#160; At the very least you should be using tools [...]]]></description>
		<wfw:commentRss>http://www.quiktipz.com/social-media-2/social-media-customer-experience-can-increase-or-decrease-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#124; Business-to-Business Social Media</title>
		<link>http://www.quiktipz.com/infographics/infographic-business-to-business-social-media/</link>
		<comments>http://www.quiktipz.com/infographics/infographic-business-to-business-social-media/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:46:49 +0000</pubDate>
		<dc:creator>RC</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.quiktipz.com/?p=891</guid>
		<description><![CDATA[Infographic on Business to Business Social Media.  Do not ignore the power of Social Media for your B2B business. ]]></description>
		<wfw:commentRss>http://www.quiktipz.com/infographics/infographic-business-to-business-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/35 queries in 0.056 seconds using disk: basic

Served from: quiktipz.com @ 2012-05-21 03:09:19 -->
